2011 Awarded Grants
Organization: | CHRISTUS Santa Rosa |
Description: | A grant to assist in equipment purchases for the Pediatric Level 3 Trauma Center |
Amount: | $150,000 |
Initial Year of Grant: | 2011 |
Location of Grantee: | San Antonio, Texas |
Organization: | Boysville, Inc. |
Description: | A grant to fund private placement services |
Amount: | $150,000 per year for 3 years |
Initial Year of Grant: | 2011 |
Location of Grantee: | San Antonio, Texas |
Organization: | The University of Texas Health Science Center, San Antonio, Texas |
Description: | A grant to fund the Voelcker Biomedical Research Academy |
Amount: | $327,438 |
Initial Year of Grant: | 2011 |
Location of Grantee: | San Antonio, Texas |
Organization: | The University of Texas Health Science Center, San Antonio, Texas |
Description: | A grant to fund the Voelcker Science Teachers’ Academy |
Amount: | $148,500 per year for 3 years |
Initial Year of Grant: | 2010 |
Location of Grantee: | San Antonio, Texas |
Organization: | The University of Texas Health Science Center, San Antonio, Texas |
Description: | A grant to fund the Voelcker Science Teachers’ Academy |
Amount: | $148,500 per year for 3 years |
Initial Year of Grant: | 2010 |
Location of Grantee: | San Antonio, Texas |
Organization: | The Henry M. Jackson Foundation for the Advancement of Military Medicine, Inc. |
Description: | A grant to fund research of Col. George E. Peoples, M.D. on cancer vaccine studies in and around San Antonio, Texas |
Amount: | $200,000 |
Initial Year of Grant: | 2011 |
Location of Grantee: | San Antonio, Texas |
Organization: | Foundation Fighting Blindness |
Description: | A grant to underwrite VisionWalk San Antonio 2011 |
Amount: | $10,000 |
Initial Year of Grant: | 2011 |
Location of Grantee: | Owing Mills, Maryland |
Organization: | San Antonio Young Women’s Leadership Academy Foundation and University of Texas Health Science Center |
Description: | A grant to fund a scientific research internship and mentorship program at the Young Women’s Leadership Academy |
Amount: | $46,120 |
Initial Year of Grant: | 2011 |
Location of Grantee: | San Antonio, Texas |
Organization: | Phil Hardberger Park Conservancy |
Description: | A grant to assist with the preservation and restoration of the Voelcker Dairy Barn at Phil Hardberger Park |
Amount: | $10,000 |
Initial Year of Grant: | 2010 |
Location of Grantee: | San Antonio, Texas |
2011 Voelcker Fund Young Investigator Awards
Award Recipient:: | Dr. Steffan Nawrocki, PhD |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | Targeting Activated RAS in Pancreatic Cancer with Reovirus Therapy |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Luiz O. Penalva, PhD |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | Musashi I: A Major Player and Potential Target in Glioblastoma |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |