2009 Awarded Grants
Organization: | The University of Texas Health Science Center at San Antonio |
Description: | A grant to implement and fund the Voelcker Biomedical Research Academy |
Amount: | $114,400 |
Initial Year of Grant: | 2009 |
Location of Grantee: | San Antonio, Texas |
Organization: | CHRISTUS Santa Rosa |
Description: | A grant to purchase the MUSE Cardiology Information System and underwrite the Comprehensive Care Center at the Center for Children and Families |
Amount: | $239,119 |
Initial Year of Grant: | 2009 |
Location of Grantee: | San Antonio, Texas |
Organization: | Boysville, Inc. |
Description: | A grant to pay assist with Executive Search Firm fees and purchase computers for the library |
Amount: | $55,000 |
Initial Year of Grant: | 2009 |
Location of Grantee: | San Antonio, Texas |
Organization: | Boysville, Inc. |
Description: | A grant to assist in meeting costs associated with the Foster Care program and expansion of staff on the Boysville campus |
Amount: | $150,000 per year for 3 years |
Initial Year of Grant: | 2008 |
Location of Grantee: | San Antonio, Texas |
Organization: | Prevent Blindness Texas, San Antonio |
Description: | A grant to support the Adult Vision Screening Program to conduct vision screening and related services, including the purchase of prescription eyeglasses |
Amount: | $35,000 |
Initial Year of Grant: | 2009 |
Location of Grantee: | San Antonio, Texas |
Organization: | Foundation Fighting Blindness |
Description: | A grant to fund VisionWalk San Antonio 2009 |
Amount: | $10,000 |
Initial Year of Grant: | 2009 |
Location of Grantee: | Owing Mills, Maryland |
Organization: | SOAR |
Description: | A grant to assist with the construction of a special needs public park |
Amount: | $150,000 over 3 years |
Initial Year of Grant: | 2009 |
Location of Grantee: | San Antonio, Texas |
Organization: | Voelcker Park Conservancy |
Description: | A grant to assist in constructing improvements to Voelcker Park |
Amount: | $100,000 |
Initial Year of Grant: | 2009 |
Location of Grantee: | San Antonio, Texas |
Organization: | ST. PJ’s Children’s Home |
Description: | A grant to assist with the construction of a playground facility |
Amount: | $5,000 |
Initial Year of Grant: | 2009 |
Location of Grantee: | San Antonio, Texas |
Organization: | The Children’s Shelter |
Description: | A grant to assist implementing the Compadre Y Compadre counseling program |
Amount: | $20,000 |
Initial Year of Grant: | 2009 |
Location of Grantee: | San Antonio, Texas |
Organization: | American Heart Association |
Description: | A grant to fund one Beginning Grant in Aid pediatric research project sponsored by the American Heart Association being conducted in San Antonio, Texas |
Amount: | $140,000 |
Initial Year of Grant: | 2009 |
Location of Grantee: | San Antonio, Texas |
2009 Voelcker Fund Scholar Awards
Award Recipient:: | Dr. Sunil Ahuja, M.D. |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | Genetic and Epigenetic Mechanisms Underlying Autoimmune Arthritis |
Amount: | $500,000 |
Year of Grant: | 2009 |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Rong Li, Ph.D. |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | BRCA1 and its Cofactor in Endocrine Resistance |
Amount: | $500,000 |
Year of Grant: | 2009 |
Location of Grantee: | San Antonio, Texas |
2009 Voelcker Fund Young Investigator Awards
Award Recipient:: | Dr. Ricardo Aguiar, M.D., PhD. |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | MicroRNA-155 Targets the TGFß Pathway in Lymphomas; Biology and Clinical Translation |
Amount: | $750,000 (Over 5 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Patricia Dahia, M.D., Ph.D. |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | Uncovering the Function of a Novel Tumor Suppressor Gene |
Amount: | $750,000 (Over 5 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. David Kadosh, Ph.D. |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | Identification of New Antifungal Targets to Treat Cancer and Heart Patients |
Amount: | $750,000 (Over 5 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Merry L. Lindsey, Ph.D. |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | Role of Periodontal Disease in Post-Myocardial Infarction Remodeling |
Amount: | $750,000 (Over 5 Years) |
Location of Grantee: | San Antonio, Texas |